SL. NO. | Constituency | Const. No. | Winner | Winner Party | Defeated | Vote Margin |
1 | Adarsh Nagar | 4 | Pawan Sharma (Won) | AAP | Raj Kumar Bhatia | 1589 |
2 | Ambedkar Nagar (SC) | 48 | Ajay Dutt (Won) | AAP | Khushiram Chunar | 28327 |
3 | Babarpur | 67 | Gopal Rai (Won) | AAP | Naresh Gaur | 33062 |
4 | Badarpur | 53 | Ramvir Singh Bidhuri (Won) | BJP | Ram Singh Netaji | 2174 |
5 | Badli | 5 | Ajesh Yadav (Won) | AAP | Vijay Kumar Bhagat | 29123 |
6 | Ballimaran | 22 | Imran Hussain (Won) | AAP | Lata | 36172 |
7 | Bawana (SC) | 7 | Jai Bhagwan (Won) | AAP | Ravinder Kumar | 11877 |
8 | Bijwasan | 36 | Bhupinder Singh Joon (Won) | AAP | Sat Prakash Rana | 753 |
9 | Burari | 2 | Sanjeev Jha (Won) | AAP | Shailendra Kumar | 78369 |
10 | Chandni Chowk | 20 | Parlad Singh Sawhney (Won) | AAP | Suman Kumar Gupta | 29584 |
11 | Chhatarpur | 46 | Kartar Singh Tanwar (Won) | AAP | Brahm Singh Tanwar | 3720 |
12 | Delhi Cantt | 38 | Virender Singh Kadian | AAP | Manish Singh | 10590 |
13 | Deoli (SC) | 47 | Prakash Jarwal (Won) | AAP | Arvind Kumar | 40173 |
14 | Dwarka | 33 | Vinay Mishra | AAP | Parduymn Rajput | 12000 |
15 | Gandhi Nagar | 61 | Anil Kumar Bajpai | BJP | Naveen Chaudhary | 14387 |
16 | Ghonda | 66 | Ajay Mahawar (Won) | BJP | Shridutt Sharma | 28370 |
17 | Gokalpur (SC) | 68 | Surendra Kumar (Won) | AAP | Ranjeet Singh | 19488 |
18 | Greater Kailash | 50 | Saurabh Bharadwaj (Won) | AAP | Shikha Roy | 16809 |
19 | Hari Nagar | 28 | Raj Kumari Dhillon (Won) | AAP | Tajinder Pal Singh Bagga | 20131 |
20 | Janakpuri | 30 | Rajesh Rishi (Won) | AAP | Ashish Sood | 14917 |
21 | Jangpura | 41 | Praveen Kumar (Won) | AAP | Impreet Singh Bakshi | 16063 |
22 | Kalkaji | 51 | Atishi (Won) | AAP | Dharambir Singh | 11393 |
23 | Karawal Nagar | 70 | Mohan Singh Bisht (Won) | BJP | Durgesh Pathak | 8223 |
24 | Karol Bagh (SC) | 23 | Vishesh Ravi (Won) | AAP | Yogender Chandoliya | 31760 |
25 | Kasturba Nagar | 42 | Madan Lal (Won) | AAP | Ravinder Choudhry | 3165 |
26 | Kirari | 9 | Rituraj Govind (Won) | AAP | Anil Jha | 5654 |
27 | Kondli (SC) | 56 | Kuldeep Kumar (Won) | AAP | Raj Kumar | 17907 |
28 | Krishna Nagar | 60 | S. K. Bagga (Advocate) (Won) | AAP | Dr. Anil Goyal | 3995 |
29 | Laxmi Nagar | 58 | Abhay Verma (Won) | BJP | Nitin Tyagi | 880 |
30 | Madipur (SC) | 26 | Girish Soni (Won) | AAP | Kailash Sankla | 22719 |
31 | Malviya Nagar | 43 | Somnath Bharti (Won) | AAP | Shailender Singh | 18144 |
32 | Mangol Puri (SC) | 12 | Rakhi Birla (Won) | AAP | Karam Singh Karma | 30116 |
33 | Matia Mahal | 21 | Shoaib Iqbal (Won) | AAP | Ravinder Gupta | 50241 |
34 | Matiala | 34 | Gulab Singh (Won) | AAP | Rajesh Gahlot | 26957 |
35 | Mehrauli | 45 | Naresh Yadav (Won) | AAP | Kusum Khatri | 18161 |
36 | Model Town | 18 | Akhilesh Pati Tripathi (Won) | AAP | Kapil Mishra | 11133 |
37 | Moti Nagar | 25 | Shiv Charan Goel (Won) | AAP | Subhash Sachdeva | 14072 |
38 | Mundka | 8 | Dharampal Lakra (Won) | AAP | Azad Singh | 19158 |
39 | Mustafabad | 69 | Haji Yunus (Won) | AAP | Jagdish Pradhan | 20704 |
40 | Najafgarh | 35 | Kailash Gahlot (Won) | AAP | Ajeet Singh Kharkhari | 6231 |
41 | Nangloi Jat | 11 | Raghuvinder Shokeen (Won) | AAP | Suman Lata | 11624 |
42 | Narela | 1 | Sharad Kumar (Won) | AAP | Neel Daman Khatri | 17429 |
43 | New Delhi | 40 | Arvind Kejriwal (Won) | AAP | Sunil Kumar Yadav | 21697 |
44 | Okhla | 54 | Amanatullah Khan (Won) | AAP | Braham Singh | 91000 |
45 | Palam | 37 | Bhavna Gaur (Won) | AAP | Vijay Pandit | 31178 |
46 | Patel Nagar (SC) | 24 | Raaj Kumar Anand (Won) | AAP | Pravesh Ratn | 30935 |
47 | Patparganj | 57 | Manish Sisodia (Won) | AAP | Ravinder Singh Negi | 3207 |
48 | R K Puram | 44 | Pramila Tokas (Won) | AAP | Anil Kumar Sharma | 10369 |
49 | Rajinder Nagar | 39 | Raghav Chadha (Won) | AAP | Sardar R P Singh | 20058 |
50 | Rajouri Garden | 27 | Dhanwati Chandela (Won) | AAP | Ramesh Khanna | 22972 |
51 | Rithala | 6 | Mohinder Goyal (Won) | AAP | Manish Chaudhary | 13873 |
52 | Rohini | 13 | Vijender Kumar (Won) | BJP | Rajesh Nama Bansiwala | 12648 |
53 | Rohtas Nagar | 64 | Jitender Mahajan (Won) | BJP | Sarita Singh | 13241 |
54 | Sadar Bazar | 19 | Som Dutt (Won) | AAP | Jai Parkash (J.P) | 25644 |
55 | Sangam Vihar | 49 | Dinesh Mohaniya (Won) | AAP | Shiv Charan Lal Gupta | 42522 |
56 | Seelampur | 65 | Abdul Rehman (Won) | AAP | Kaushal Kumar Mishra | 36920 |
57 | Seema Puri (SC) | 63 | Rajendra Pal Gautam (Won) | AAP | Sant Lal | 56108 |
58 | Shahdara | 62 | Ram Niwas Goel (Won) | AAP | Sanjay Goyal | 5294 |
59 | Shakur Basti | 15 | Satyendar Jain (Won) | AAP | Dr. S. C. Vats | 7592 |
60 | Shalimar Bagh | 14 | Bandana Kumari (Won) | AAP | Rekha Gupta | 3440 |
61 | Sultanpur Majra (SC) | 10 | Mukesh Kumar Ahlawat (Won) | AAP | Ram Chander Chawriya | 48052 |
62 | Tilak Nagar | 29 | Jarnail Singh (Won) | AAP | Rajiv Babbar | 28000 |
63 | Timarpur | 3 | Dilip Pandey (Won) | AAP | Surinder Pal Singh (Bittoo) | 24151 |
64 | Tri Nagar | 16 | Preeti Tomar (Won) | AAP | Tilak Ram Gupta | 10710 |
65 | Trilokpuri (SC) | 55 | Rohit Kumar (Won) | AAP | Kiran | 12486 |
66 | Tughlakabad | 52 | Sahiram (Won) | AAP | Vikram Bidhuri | 13000 |
67 | Uttam Nagar | 32 | Naresh Balyan (Won) | AAP | Krishan Gahlot | 19759 |
68 | Vikaspuri | 31 | Mahinder Yadav (Won) | AAP | Sanjay Singh | 1793 |
69 | Vishwas Nagar | 59 | Om Prakash Sharma (Won) | BJP | Deepak Singla | 16457 |
70 | Wazirpur | 17 | ajesh Gupta (Won) | AAP | Dr. Mahender Nagpal | 11690 |
